Against A Competition | ||
---|---|---|
Record | 3-8 | |
PPG | 42.6 | |
Opp. PPG | 65.2 | |
Point Diff. | -22.5 | |
A Rankings | (Out of 66) | |
RPI | 0.4083 | #53 |
SRS | -25.0 | #55 |
Against All Competition | ||
---|---|---|
Record | 3-10 | |
PPG | 40.2 | |
Opp. PPG | 66.3 | |
Point Diff. | -26.2 | |
Rankings | (Out of 284) | |
RPI | 0.3522 | #265 |
SRS | -64.54 | #271 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
John Knox | 79-29 | Vancouver Christian |
Vancouver Christian | 66-56 | BC Christian Academy |
Maple Ridge Christian | 93-38 | Vancouver Christian |
Highroad Academy | 47-42 | Vancouver Christian |
Nanaimo Christian | 46-29 | Vancouver Christian |
Vancouver Christian | 43-41 | Stratford Hall |
Vancouver Christian | 76-46 | Vancouver Waldorf |
Fraser Academy | 78-37 | Vancouver Christian |
King David | 75-42 | Vancouver Christian |
King David | 75-42 | Vancouver Christian |
Regent Christian | 81-25 | Vancouver Christian |
Other Games: | ||
Winner | Score | Opponent |
Richmond Christian | 72-22 | Vancouver Christian |
Surrey Christian | 73-31 | Vancouver Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria